Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Pas d'actualités pour le moment ...
|
Toutes les actualités |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
![]() |
Titre du document : Cognitive-Behavioral Therapy for PTSD : A Case Formulation Approach Auteur(s): Claudia Zayfert and Carolyn Black Becker Année de publication: 2008 Catégorie: Évaluation, prévention et traitement |
||
Télécharger |
|||
|
Description |
The authors illustrate the "whats," "whys," and "how-tos" of exposure, cognitive restructuring, and other effective techniques for treating posttraumatic stress disorder (PTSD), and show how to organize interventions within a systematic yet flexible case formulation. Throughout, detailed clinical material shows exactly what the process of therapy looks like and offers guidance for overcoming treatment hurdles. More than 20 reproducible clinical tools are included. |