Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Pas d'actualités pour le moment ...
|
Toutes les actualités |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
![]() |
Titre du document : Cognitive-Behavioral Therapies for Trauma Auteur(s): Victoria M. Follette and Josef I. Ruzek Année de publication: 2007 Catégorie: Évaluation, prévention et traitement |
||
Télécharger |
|||
|
Description |
Leading scientist-practitioners succinctly review the "whys," "whats," and "hows" of their respective approaches. Encompassing individual, group, couple, and parent-child treatments, the volume goes beyond the traditionally identified diagnosis of PTSD to include strategies for addressing comorbid substance abuse, traumatic revictimization, complicated grief, acute stress disorder, and more. It also offers crucial guidance on assessment, case conceptualization, and treatment planning. |